This 1 bedroom, 1 bath, 800 square foot House is located at 1164 Hind Iuka Drive, Honolulu, HI 96821 has been on islandproperties.com for 8 days. This property is listed by CBI Residential Advisory Svcs. for $2,800 and is located in the AINA HAINA AREA community of Honolulu, HI.
Description provided by islandproperties.com| MLS # | 202617466 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1968 |
| Days On Site | 8 |
| Listing Provided By | CBI Residential Advisory Svcs. | Anna Facciolo |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 800 |
| Story(s) | 1 |
| Property View | Garden, Mountains |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96821 |
| Area | Oahu |
| Community Name | AINA HAINA AREA |
| School District | Kalani |
| Elementary School | Aina Haina |
| High School | Kalani |
| Listing VS Median (in AINA HAINA AREA) | |
Price: $2,800 low | high Med: $1,600,000 sqft: 800 low | high Med: 1,200 $ / sqft: $4 low | high Med: $1,333 On site: 8 low | high Med: 6 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96821 |
| Area | Oahu |
| Community Name | AINA HAINA AREA |
| School District | Kalani |
| Elementary School | Aina Haina |
| High School | Kalani |
| Listing VS Median (in AINA HAINA AREA) | |
Price: $2,800 low | high Med: $1,600,000 sqft: 800 low | high Med: 1,200 $ / sqft: $4 low | high Med: $1,333 On site: 8 low | high Med: 6 | |
![]() | $1,288,800777 Ahuwale StreetHonolulu, HI 96821 |