Easy access to the H1 freeway. Within walking distance to Times and Safeway and great eateries. Unit consists of 1 bedroom, 1 bathroom, 1 parking in 3rd floor walk-up apartment building. Coin-operated laundry on-premises. FEATURES: AC Window Unit, Blinds, Disposal, Range/Oven, Refrigerator UTILITIES Included: Water, Sewer, Yard Tenant responsibility: Electricity, TV Cable, Internet, Pest Control AVAILABLE MOVE-IN DATE: 10/1/2026 LEASE TERMS: Application fee: $25 per household and non-refundable No pets No smoking Minimum 1-YEAR lease term Renters Insurance is required with $300,000 liability coverage and Solid Foundation, A REC listed as additionally insured. Tenant must provide a copy of the insurance policy before move in.
| MLS # | 202617697 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1987 |
| Days On Site | 11 |
| Listing Provided By | Solid Foundation R.E. Corp | David A Mayeda |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 500 |
| Story(s) | 1 |
| Property View | None |
| Community Features | Laundry Facilities |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | MAKIKI AREA |
| Listing VS Median (in MAKIKI AREA) | |
Price: $1,600 low | high Med: $350,000 sqft: 500 low | high Med: 576 $ / sqft: $3 low | high Med: $608 On site: 11 low | high Med: 68 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | MAKIKI AREA |
| Listing VS Median (in MAKIKI AREA) | |
Price: $1,600 low | high Med: $350,000 sqft: 500 low | high Med: 576 $ / sqft: $3 low | high Med: $608 On site: 11 low | high Med: 68 | |