Enjoy this attractive and spacious 3-bedroom 2-bathroom located just off from Salt Lake Blvd conveniently located for easy access to H1 and H201. Travel to the NEX, Pearl Harbor, Hickham, and Camp Smith are only a few minutes away. Beautiful views from your private, covered lanais. Large living room. Tenant pays for electric, gas, and internet.
| MLS # | 202617113 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1958 |
| Days On Site | 52 |
| Listing Provided By | SC Realty, LLC | Brian Walker |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,135 |
| Story(s) | 1 |
| Zoning | 05 - R-5 Residential District |
| Property View | None |
| Security Features | Key Card Entry, Smoke Detectors |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96818 |
| Area | Oahu |
| Community Name | FOSTER VILLAGE |
| Listing VS Median (in FOSTER VILLAGE) | |
Price: $3,200 low | high Med: $614,500 sqft: 1,135 low | high Med: 1,535 $ / sqft: $3 low | high Med: $324 On site: 52 low | high Med: 31 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96818 |
| Area | Oahu |
| Community Name | FOSTER VILLAGE |
| Listing VS Median (in FOSTER VILLAGE) | |
Price: $3,200 low | high Med: $614,500 sqft: 1,135 low | high Med: 1,535 $ / sqft: $3 low | high Med: $324 On site: 52 low | high Med: 31 | |