New Listingtwo Bedroom two Bath + den with one parking stall Approx. 1002 sq.ft., large lanai, Quiet Building, Secured. Extra Storage Locker Conveniently located one block to Waikiki Beach, Kapiolani Park, Zoo Insurance is required. Good Credit Applicance fee
| MLS # | 202617662 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Building Name | Parkview |
| Status | Active |
| Year | 1967 |
| Days On Site | 5 |
| Listing Provided By | Blue Sky Realty and Mgmt. | Elizabeth A Karimoto |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,002 |
| Story(s) | 1 |
| Property View | City, Ocean |
| Community Features | Deck Porch, Patio, Property Manager On Site, Pool, Storage Facilities, Trash Chute |
|---|---|
| Security Features | Elevator Secured, Key Card Entry, Smoke Detectors |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96815 |
| Area | Oahu |
| Community Name | WAIKIKI |
| Listing VS Median (in WAIKIKI) | |
Price: $3,200 low | high Med: $455,000 sqft: 1,002 low | high Med: 539 $ / sqft: $3 low | high Med: $844 On site: 5 low | high Med: 75.5 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96815 |
| Area | Oahu |
| Community Name | WAIKIKI |
| Listing VS Median (in WAIKIKI) | |
Price: $3,200 low | high Med: $455,000 sqft: 1,002 low | high Med: 539 $ / sqft: $3 low | high Med: $844 On site: 5 low | high Med: 75.5 | |