Larger Spacious Single Family home totally renovated in 2024. Has a charging station in the carport for electric cars. A new Bosch Refrigerator and loads of open space. Large family room around the kitchen area, and living room facing renovated kitchen. A formerly third bedroom is a pass through to a recreation, storage or use as a bedroom. It opens to a 3rd large area with private bathroom with separate entrance. House has three entrances on the front of the property and two on the rear. It is minutes from the main shopping center in Mililani, quick freeway access. Larger shopping is in Waikele, Pearl City or Kapolei. Only minutes to Schofield Military base. Call to view the home. Located in a cul de sac, street parking available. Tenant needs to register for electricity, water & sewer, internet tv (house wired with Fioptics (HawTel). The house is pre-wired and owner doesn't want new holes put in the home. Exterior only cameras are placed for the security of the home and tenants. Tenants will have complete access to these cameras for their security, or they can be disconnected by the owner. but not removed. If Tenant wants their own cameras, it can be discussed.
| MLS # | 202618193 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1971 |
| Days On Site | 25 |
| Listing Provided By | Bryn James | Bryn James |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,689 |
| Story(s) | 1 |
| Zoning | 05 - R-5 Residential District |
| Property View | None |
| Community Features | Clubhouse, Recreation Area |
|---|---|
| Security Features | Key Card Entry, Smoke Detectors |
| State | HI |
|---|---|
| County | Oahu |
| City | Mililani |
| Zip Code | 96789 |
| Area | Oahu |
| Community Name | MILILANI AREA |
| School District | Mililani |
| Elementary School | Kipapa |
| High School | Mililani |
| Listing VS Median (in MILILANI AREA) | |
Price: $4,100 low | high Med: $600,000 sqft: 1,689 low | high Med: 1,001 $ / sqft: $2 low | high Med: $604 On site: 25 low | high Med: 21.5 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Mililani |
| Zip Code | 96789 |
| Area | Oahu |
| Community Name | MILILANI AREA |
| School District | Mililani |
| Elementary School | Kipapa |
| High School | Mililani |
| Listing VS Median (in MILILANI AREA) | |
Price: $4,100 low | high Med: $600,000 sqft: 1,689 low | high Med: 1,001 $ / sqft: $2 low | high Med: $604 On site: 25 low | high Med: 21.5 | |