In-Person: 08/23 2:00 PM - 5:00 PMGreat Value with $100K in upgrades! Move right in! Feels like a Penthouse on the 8th floor. Only 2 units per floor! Super private & luxurious. Stunning 3 bedrm 2ba 1,512 sf Home in the Sky! Expansive city views out to Diamond Head. Outdoor living with a wrap around 240sf lanai and floor to ceiling windows. Secured entry with security guard patrol. Located on the foothills of Punchbowl at 1015 Wilder Ave. Tastefully remodeled w luxury vinyl flooring throughout, sparkling white kitchen with SS appliances, oversized bathrooms with walk-in or wheel-in showers, W/D in unit, Split ACs. Live your best Life in your spacious, open concept living room & dining areas. Amazingly bright natural light. There are so many windows & a sliding glass door, allowing cool breezes to flow throughout. The main bedroom is separated from the others bedrooms. 2 secured entry, garaged parking spaces, w/a private storage cabinet to keep your new home clutter free. The tiled elegant entry greets you each day, with a thoughtful place to drop your keys & shoes. Entertain at the BBQ by the pool & spa. No afternoon sun in your home.
| MLS # | 202605320 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | 1015 Wilder |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 163 |
| Listing Provided By | Hawaii Life | Diane D Almadova |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,512 |
| Story(s) | 1 |
| Zoning | 12 - A-2 Medium Density Apartme |
| Property View | City, Mountains, Ocean, Sunrise |
| Construction Materials | Double Wall, Concrete |
|---|
| Inclusions | AC Split, Auto Garage Door Opener, Blinds, Cable TV, Chandelier, Disposal, Dryer, Microwave Hood, Range/Oven, Refrigerator, Smoke Detector, Washer, Water Heater |
|---|
| Community Features | Barbecue, Community Pool, Deck Porch, Patio, Recreation Area, Storage Facilities, Trash Chute |
|---|---|
| Security Features | Closed Circuit Cameras, Elevator Secured, Key Card Entry, Fire Sprinkler System, Security Guard |
| Property | 2859 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96822 |
| Area | Oahu |
| Community Name | PUNCHBOWL AREA |
| School District | Roosevelt |
| Elementary School | Lincoln |
| High School | Roosevelt |
| Listing VS Median (in PUNCHBOWL AREA) | |
Price: $999,000 low | high Med: $425,000 sqft: 1,512 low | high Med: 713 $ / sqft: $661 low | high Med: $596 On site: 163 low | high Med: 36 | |
| Open House |
|---|
| In-Person 08/23 2:00 PM - 5:00 PM |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96822 |
| Area | Oahu |
| Community Name | PUNCHBOWL AREA |
| School District | Roosevelt |
| Elementary School | Lincoln |
| High School | Roosevelt |
| Listing VS Median (in PUNCHBOWL AREA) | |
Price: $999,000 low | high Med: $425,000 sqft: 1,512 low | high Med: 713 $ / sqft: $661 low | high Med: $596 On site: 163 low | high Med: 36 | |