Want to live in town, but don't want the burden of maintenance fees or the worries that come with living in a high-rise? Experience the convenience, privacy, and flexibility of 1025 Punahou St, a hidden gem in the heart of Honolulu. This well maintained, 5 bed, 3 bath single family home was built with a thoughtful floorplan in 2006. Featuring a full bedroom and full bath on the first floor, this home can support multi-generational living, a growing family, or perfect for hosting overnight guests. Moreover, the double pane windows keep the home quite creating your own personal Oasis. Not only that, but there are split units in every room, keeping the home cool all year round! On top of this, the 23 owned PV panels help offset electricity costs. Families will also appreciate the close proximity to UH Manoa, local high schools, Ala Moana Center, Downtown Honolulu, and an abundance of local dining. The AMX-2 zoning also allows for the opportunity to combine residential and commercial use. This versatile home offers the freedom and functionality that can support any lifestyle in an unbeatable location. A rare opportunity like this will not last long.
| MLS # | 202618884 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Villa Punahou |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2006 |
| Days On Site | 19 |
| Listing Provided By | Keller Williams Honolulu | Ryan K Mori |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,974 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | 17 - AMX-2 Medium Density Apt M |
| Property View | None |
| Construction Materials | Double Wall, Masonry, Concrete, Stucco |
|---|
| Inclusions | AC Split, Auto Garage Door Opener, Blinds, Dishwasher, Disposal, Dryer, Photovoltaic - Owned, Range Hood, Range/Oven, Refrigerator, Washer, Water Heater |
|---|
| Property | 4416 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96826 |
| Area | Oahu |
| Community Name | MOILIILI |
| Listing VS Median (in MOILIILI) | |
Price: $1,095,000 low | high Med: $380,000 sqft: 1,974 low | high Med: 693 $ / sqft: $555 low | high Med: $559 On site: 19 low | high Med: 88.5 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96826 |
| Area | Oahu |
| Community Name | MOILIILI |
| Listing VS Median (in MOILIILI) | |
Price: $1,095,000 low | high Med: $380,000 sqft: 1,974 low | high Med: 693 $ / sqft: $555 low | high Med: $559 On site: 19 low | high Med: 88.5 | |