New ListingRARE FIND! An extraordinary 28th-floor residence spanning the entire end of luxurious Waihonua, with SOUTH, EAST & NORTH exposures and breathtaking panoramic views stretching from the blue Pacific Ocean to lush mountains, city skyline, and rainbows over the valleys! This unique 5BD/4BA/4PK offering features one entry leading to two separate residences (3BD/2BA/2PK & 2BD/2BA/2PK)-ideal for multi-generational living or rental income potential. Floor-to-ceiling windows showcase spectacular views, complemented by walnut hardwood floors, granite countertops, Bosch appliances, and motorized double shades. Includes 4 parking stalls (2 at ground level), 4 storage lockers, and 1 indoor storage room. Perfectly situated between Ward Village and Ala Moana Shopping Center. Enjoy resort-style amenities including concierge, theater, club room, pool, fitness center, BBQ pavilions, and guest suites. Exceptional value in the heart of Kakaako! Live in one and rent out the other! Some photos have been virtually staged and enhanced.
| MLS # | 202619793 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Waihonua |
| Sub-Type | Resale |
| Status | Active |
| Year | 2014 |
| Days On Site | 5 |
| Listing Provided By | Hawaii Smart Homes LLC | Fawn Shang |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,261 |
| Pool | Yes |
| Zoning | Kak - Kakaako Community Developm |
| Property View | City, Mountains, Ocean |
| Construction Materials | Brick, Other, Concrete, Steel Frame |
|---|
| Inclusions | AC Central, Auto Garage Door Opener, Blinds, Cable TV, Dishwasher, Disposal, Dryer, Microwave Hood, Range/Oven, Refrigerator, Smoke Detector, Washer |
|---|
| Community Features | Barbecue, Concierge, Clubhouse, Conference Meeting Room, Dog Park, Fitness, Playground, Pool, Recreation Area, Storage Facilities, Trash Chute |
|---|---|
| Security Features | Closed Circuit Cameras, Elevator Secured, Key Card Entry, Fire Sprinkler System, Security Guard |
| Property | 27168 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | KAKAAKO |
| School District | Mckinley |
| Elementary School | Kaahumanu |
| High School | Mckinley |
| Listing VS Median (in KAKAAKO) | |
Price: $2,690,000 low | high Med: $899,500 sqft: 2,261 low | high Med: 56,476 $ / sqft: $1,190 low | high Med: $310 On site: 5 low | high Med: 63.5 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | KAKAAKO |
| School District | Mckinley |
| Elementary School | Kaahumanu |
| High School | Mckinley |
| Listing VS Median (in KAKAAKO) | |
Price: $2,690,000 low | high Med: $899,500 sqft: 2,261 low | high Med: 56,476 $ / sqft: $1,190 low | high Med: $310 On site: 5 low | high Med: 63.5 | |
![]() | $3,300,0001177 Queen Street 4608Honolulu, HI 96814 |