This private room in a shared office space is a fantastic find! Perfect turnkey office solution with in unit bathroom., has a wall of windows, and a foyer waiting room, it offers both convenience and a pleasant working environment. The fact that all utilities and internet are included in the rental price is a huge plus, making budgeting much easier for tenants. The option includes parking, furniture such as file cabinets and chairs perfect for businesses looking to move in quickly and get started right away. Overall, this office space provides everything needed for a comfortable, productive, and hassle-free work environment. It's definitely worth considering for anyone in need of a new office space.
| MLS # | 202616589 |
|---|---|
| Listing Type | For Sale |
| Style | Industrial |
| Building Name | First Interstate |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 64 |
| Listing Provided By | H2O Watermark Pacific Prop LLC | Christine K Kim |
| SQ Feet | 300 |
|---|---|
| Units | 1 |
| Zoning | 33 - BMX-3 Community Business M |
| Construction Materials | Other |
|---|
| Community Features | Business Center |
|---|---|
| Security Features | Security Service |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | MAKIKI AREA |
| Listing VS Median (in MAKIKI AREA) | |
Price: $1,600 low | high Med: $329,995 sqft: 300 low | high Med: 578 $ / sqft: $5 low | high Med: $571 On site: 64 low | high Med: 6 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | MAKIKI AREA |
| Listing VS Median (in MAKIKI AREA) | |
Price: $1,600 low | high Med: $329,995 sqft: 300 low | high Med: 578 $ / sqft: $5 low | high Med: $571 On site: 64 low | high Med: 6 | |