Welcome to "Queens Villa 401" ,this remodeled corner unit looking across the treetops toward downtown Honolulu. Close to the both H1 East/West Hwy access and Bus line and Queen's hospital. This one bedroom, one bath unit has an open concept floorplan, 1 covered PARKING STALL and community laundry on the same floor! Located in the Lower Punchbowl neighborhood. Relax on the lanai and see the city lights at night. Great opportunity for the first-time home buyers, investors or the buyer wants to downsize your home!
| MLS # | 202618068 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Queens Villa |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1974 |
| Days On Site | 30 |
| Listing Provided By | Corcoran Pacific Properties | Nana Isono |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 327 |
| Zoning | 12 - A-2 Medium Density Apartme |
| Property View | City, Mountains |
| Construction Materials | Masonry, Concrete, Stucco |
|---|
| Inclusions | AC Window Unit, Cable TV, Disposal, Range/Oven, Refrigerator |
|---|
| Community Features | Laundry Facilities, Trash Chute |
|---|---|
| Security Features | Closed Circuit Cameras, Key Card Entry |
| Property | 828 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96813 |
| Area | Oahu |
| Community Name | PUNCHBOWL LOWER |
| School District | Mckinley |
| Elementary School | Royal |
| High School | Mckinley |
| Listing VS Median (in PUNCHBOWL LOWER) | |
Price: $215,000 low | high Med: $345,000 sqft: 327 low | high Med: 689 $ / sqft: $657 low | high Med: $501 On site: 30 low | high Med: 262 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96813 |
| Area | Oahu |
| Community Name | PUNCHBOWL LOWER |
| School District | Mckinley |
| Elementary School | Royal |
| High School | Mckinley |
| Listing VS Median (in PUNCHBOWL LOWER) | |
Price: $215,000 low | high Med: $345,000 sqft: 327 low | high Med: 689 $ / sqft: $657 low | high Med: $501 On site: 30 low | high Med: 262 | |