Also listed under Multi-Dwelling (MLS 409725). This unique multi-unit property (4 structures, 8 units) offers a rare opportunity for investors seeking strong cash flow and long-term upside. There are 5 one bedroom units, and 3 two bedroom units. Situated on just over half an acre, the property features four separate structures with a total of eight tenant-occupied units, creating an income-producing compound in one of Upcountry Maui's most desirable locations. Tenants enjoy dedicated parking, on-site laundry, and the convenience of being moments from Makawao's shops, restaurants, galleries, and local charm. Numerous improvements have already been completed, making this an attractive opportunity for an investor looking to step into an established rental property with immediate income potential. The property also has 3 water meters. Listing includes photos of one of the 8 units. A truly one-of-a-kind upcountry investment property.
| MLS # | 409724 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 130 |
| Listing Provided By | eXp Realty | Nykki Hardin |
| Type | SF w/Det Ohana or Cottage |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,191 |
| Story(s) | 2 |
| Zoning | R-3 |
| Acreage | 0.54 |
| Property View | Yes |
| Interior Features | Ceiling Fan(s), Ceiling Fan, Dining Area, Eat-in Kitchen, Family Room, Storage Room |
|---|---|
| Appliances | Range, Refrigerator, Solar Water Heating |
| Fireplace Yes / No | No |
| Roof | Asphalt/Comp Shingle |
|---|---|
| Security Features | Smoke Detector(s) |
| Garage Yes / No | No |
|---|
| Utilities | Cable Connected |
|---|---|
| Electric | Overhead Electricity |
| Sewer | Septic Tank |
| State | HI |
|---|---|
| City | Makawao |
| Zip Code | 96768 |
| Area | Maui |
| Subarea | Makawao | Olinda | Haliimaile |
| Community Name | HI |
| Listing VS Median (in HI) | |
Price: $2,395,000 low | high Med: $1,100,000 sqft: 1,191 low | high Med: 523 $ / sqft: $2,011 low | high Med: $2,103 On site: 130 low | high Med: 33 | |
| State | HI |
|---|---|
| City | Makawao |
| Zip Code | 96768 |
| Area | Maui |
| Subarea | Makawao | Olinda | Haliimaile |
| Community Name | HI |
| Listing VS Median (in HI) | |
Price: $2,395,000 low | high Med: $1,100,000 sqft: 1,191 low | high Med: 523 $ / sqft: $2,011 low | high Med: $2,103 On site: 130 low | high Med: 33 | |