MOTIVATED SELLER!! FURTHER REDUCED JUST $289,000! LOW $417 MAINTENANCE FEE! Move-in ready 1-bedroom, 1-bath corner unit in Makiki with assigned parking, full-size washer/dryer, private lanai, & split AC in both living room and bedroom. Maintenance fee includes water, sewer, cable TV & internet, helping keep ownership costs low. Enjoy cool trade wind breezes from this 4th-floor corner unit with a private balcony and double French doors from the bedroom to the lanai. Fresh, clean interior features granite countertops, stainless steel appliances, ceramic tile in kitchen/bath, and Koa laminate flooring in the living room & bedroom. Highly convenient Honolulu location near UH Manoa, University of Hawaii, Downtown Honolulu, Business District, Ala Moana Center, Kakaako, Ward Village, Waikiki, Punchbowl, shopping, dining, schools, bus lines and very close H-1 freeway access, East and West! Ideal for a first-time buyer, investor, UH Manoa faculty, staff, student, or anyone looking for an affordable fee simple town Honolulu condo with parking and in-unit laundry. A RARE combination of low maintenance fee, assigned parking, washer/dryer, split AC, private lanai, central Honolulu location.
| MLS # | 202611515 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | 1510 Liholiho |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 151 |
| Listing Provided By | Vonlin Hawaii Real Estate | Diana Woo |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 501 |
| Story(s) | 1 |
| Zoning | 12 - A-2 Medium Density Apartme |
| Property View | None |
| Construction Materials | Hollow Tile, Concrete |
|---|
| Inclusions | AC Split, Blinds, Cable TV, Ceiling Fan, Disposal, Drapes, Dryer, Microwave Hood, Range/Oven, Refrigerator, Smoke Detector, Washer, Water Heater |
|---|
| Community Features | None |
|---|---|
| Security Features | Key Card Entry |
| Property | 1080 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96822 |
| Area | Oahu |
| Community Name | MAKIKI AREA |
| Listing VS Median (in MAKIKI AREA) | |
Price: $289,000 low | high Med: $304,000 sqft: 501 low | high Med: 415 $ / sqft: $577 low | high Med: $733 On site: 151 low | high Med: 205 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96822 |
| Area | Oahu |
| Community Name | MAKIKI AREA |
| Listing VS Median (in MAKIKI AREA) | |
Price: $289,000 low | high Med: $304,000 sqft: 501 low | high Med: 415 $ / sqft: $577 low | high Med: $733 On site: 151 low | high Med: 205 | |