Welcome home to your lovely urban condo at 1555 Pohaku St #A301! This unit features updated flooring and a sleek, space-saving sliding barn door for the bathroom. Enjoy your private, covered lanai, flooring was replaced from ground up in October 2026. The unit comes with an assigned covered parking space in a secure building and three guest parking stalls for your visitors. Conveniently situated in the central Liliha-Kapalama neighborhood, this location offers easy access to Downtown Honolulu, Costco, local eateries, major bus routes, and the H-1 freeway. Offering exceptional value with a low monthly maintenance fee under $500, this unit is ideal for first-time buyers, those looking to downsize, or investors seeking a low-maintenance property in town. Schedule your showing today!
| MLS # | 202618476 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | 1555 Pohaku |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 9 |
| Listing Provided By | Keller Williams Honolulu | Jenny Bui |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 550 |
| Zoning | 12 - A-2 Medium Density Apartme |
| Property View | City |
| Construction Materials | Concrete |
|---|
| Inclusions | Dryer, Range/Oven, Refrigerator, Washer |
|---|
| Community Features | None |
|---|
| Property | 1104 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96817 |
| Area | Oahu |
| Community Name | KAPALAMA |
| Listing VS Median (in KAPALAMA) | |
Price: $305,000 low | high Med: $637,000 sqft: 550 low | high Med: 1,782 $ / sqft: $555 low | high Med: $415 On site: 9 low | high Med: 189 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96817 |
| Area | Oahu |
| Community Name | KAPALAMA |
| Listing VS Median (in KAPALAMA) | |
Price: $305,000 low | high Med: $637,000 sqft: 550 low | high Med: 1,782 $ / sqft: $555 low | high Med: $415 On site: 9 low | high Med: 189 | |