Commercial warehouse leasing opportunity in the fantastic Kalihi location. Tenant occupied. List price is base rent (Triple Net Lease).
| MLS # | 202610225 |
|---|---|
| Listing Type | For Sale |
| Style | Industrial |
| Building Name | N/A |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 135 |
| Listing Provided By | HI Roots Realty LLC | Peter Enomoto-Hahn |
| SQ Feet | 1,600 |
|---|---|
| Story(s) | 1 |
| Units | 1 |
| Zoning | 42 - I-2 General Industrial Dis |
| Construction Materials | Block, Metal Frame, Concrete |
|---|
| Property | 18564 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96819 |
| Area | Oahu |
| Community Name | KAPALAMA |
| School District | Farrington |
| Elementary School | Puuhale |
| High School | Farrington |
| Listing VS Median (in KAPALAMA) | |
Price: $4,800 low | high Med: $925,000 sqft: 1,600 low | high Med: 1,318 $ / sqft: $3 low | high Med: $702 On site: 135 low | high Med: 737 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96819 |
| Area | Oahu |
| Community Name | KAPALAMA |
| School District | Farrington |
| Elementary School | Puuhale |
| High School | Farrington |
| Listing VS Median (in KAPALAMA) | |
Price: $4,800 low | high Med: $925,000 sqft: 1,600 low | high Med: 1,318 $ / sqft: $3 low | high Med: $702 On site: 135 low | high Med: 737 | |