Unique on Maui, and nestled in the sought-after Upcountry community of Pukalani, this multi-unit property presents a rare chance to own a plantation style home, inviting cottage, versatile workshop, and two separate flex spaces, all set on over 1/2 acre of fully fenced land. The main residence has just been updated with new interior paint, new vinyl plank flooring, and a revamped kitchen featuring beautiful quartz countertops. It is move-in ready with a bright, clean, fresh feel. Enjoy panoramic views of Haleakala and the West Maui Mountains by day and town lights by night as you unwind in the backyard fire pit area. Two strategically positioned flex space studios offer options for a home office, studio, extra storage, or a small business. The layout ensures privacy with generous spacing between the main house, cottage, and workshop, making it ideal for multi-generational living or rental opportunities. There's also potential for a CPR, offering added flexibility for future development or investment. Situated in one of Maui's most ideal climates, this property is minutes away from multiple schools, community parks, boutique shopping, a local golf course, and variety of favorite dining spots. Truly a must-see opportunity that cannot be fully appreciated from a drive-by. Please schedule a private tour through your realtor today.
| MLS # | 410729 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 21 |
| Listing Provided By | Compass-W | Katie Moquin |
| Type | SF w/Det Ohana or Cottage |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,504 |
| Car Port | Yes |
| Acreage | 0.52 |
| Property View | Yes |
| Interior Features | Ceiling Fan(s), TV Cable, Storage, Workshop, Family Room |
|---|---|
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Roof | Asphalt/Comp Shingle |
|---|---|
| Fencing | Wall/Fence |
| Garage Yes / No | No |
|---|---|
| Parking Features | No Garage |
| Utilities | Cable Connected |
|---|---|
| Electric | Overhead Electricity |
| State | HI |
|---|---|
| City | Pukalani |
| Zip Code | 96768 |
| Area | Maui |
| Subarea | Pukalani |
| Community Name | HI |
| School District | King Kekaulike High |
| Elementary School | Pukalani Elementary |
| High School | King Kekaulike High |
| Listing VS Median (in HI) | |
Price: $1,659,000 low | high Med: $1,100,000 sqft: 1,504 low | high Med: 1,487 $ / sqft: $1,103 low | high Med: $740 On site: 21 low | high Med: 114 | |
| State | HI |
|---|---|
| City | Pukalani |
| Zip Code | 96768 |
| Area | Maui |
| Subarea | Pukalani |
| Community Name | HI |
| School District | King Kekaulike High |
| Elementary School | Pukalani Elementary |
| High School | King Kekaulike High |
| Listing VS Median (in HI) | |
Price: $1,659,000 low | high Med: $1,100,000 sqft: 1,504 low | high Med: 1,487 $ / sqft: $1,103 low | high Med: $740 On site: 21 low | high Med: 114 | |
![]() | $1,100,00084 Loha StPukalani, HI 96768 |