Great multi-family home with 4 bedrooms 3 bathrooms upstairs and 3 bedrooms 1 bathroom downstairs. Large lot with 11,000 sq. ft. with lots of space for the kids to play in. Home was custom built in 2006 with steel frame, masonry stucco exterior and aluminum steel roof. Bedrooms do not match the tax records.
| MLS # | 202619597 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 28 |
| Listing Provided By | Honolulu City Properties | Debbie A Kim |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,559 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | 04 - R-7.5 Residential District |
| Property View | Mountains |
| Construction Materials | Double Wall, Masonry, Steel Frame, Stucco |
|---|
| Inclusions | AC Split, Auto Garage Door Opener, Cable TV, Ceiling Fan, Dryer, Range Hood, Range/Oven, Refrigerator, Washer, Water Heater |
|---|
| Security Features | Key Card Entry |
|---|
| Property | 19260 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96822 |
| Area | Oahu |
| Community Name | MANOA UPPER |
| Listing VS Median (in MANOA UPPER) | |
Price: $3,200,000 low | high Med: $1,749,000 sqft: 3,559 low | high Med: 1,776 $ / sqft: $899 low | high Med: $985 On site: 28 low | high Med: 49 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96822 |
| Area | Oahu |
| Community Name | MANOA UPPER |
| Listing VS Median (in MANOA UPPER) | |
Price: $3,200,000 low | high Med: $1,749,000 sqft: 3,559 low | high Med: 1,776 $ / sqft: $899 low | high Med: $985 On site: 28 low | high Med: 49 | |
![]() | $2,699,0003602 Nipo StreetHonolulu, HI 96822 |