New ListingDirectly across the street from Kuliouou Neighborhood Park, this fee simple 4-bedroom, 3-bath home sits on a quiet street in the heart of Kuliouou Valley. Built in 1991 with double-wall construction, a roof replaced in 2021, new sod and fresh interior paint, it offers 1,771 sf of living area with vaulted ceilings, an enclosed 2-car garage, a front porch, a rear balcony and a back lanai. Work from home in the first-floor office, or use it as a guest suite with its own entrance and bath. The yard is planted with mature fruit trees, including Hawaiian orange for fresh juice, plus tangelo, kumquat, pomelo, lime, guava and calamansi for drinks and cooking. Raised beds currently grow chives, baby won bok and radish. The park feels like your backyard: tennis, pickleball and basketball courts, a baseball field and a playground. Play pickleball before or after work, and hike Kuliouou Ridge (0.6 mi) or the Makapu'u Lighthouse Trail on weekends. Costco is 5 minutes away, with a shorter drive to town and no Hawaii Kai commute.
| MLS # | 202619805 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 4 |
| Listing Provided By | The Realty Company LLC | Wayne Y Sadoyama |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,771 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | 04 - R-7.5 Residential District |
| Property View | None |
| Construction Materials | Double Wall, Wood Frame |
|---|
| Inclusions | AC Window Unit, Auto Garage Door Opener, Blinds, Ceiling Fan, Disposal, Dryer, Range Hood, Range/Oven, Refrigerator, Smoke Detector, Washer, Water Heater |
|---|
| Community Features | Deck Porch, Patio |
|---|---|
| Security Features | Key Card Entry |
| Property | 6228 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96821 |
| Area | Oahu |
| Community Name | KULIOUOU |
| School District | Kaiser |
| Elementary School | Koko Head |
| High School | Kaiser |
| Listing VS Median (in KULIOUOU) | |
Price: $1,199,000 low | high Med: $2,274,450 sqft: 1,771 low | high Med: 3,149 $ / sqft: $677 low | high Med: $742 On site: 4 low | high Med: 48 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96821 |
| Area | Oahu |
| Community Name | KULIOUOU |
| School District | Kaiser |
| Elementary School | Koko Head |
| High School | Kaiser |
| Listing VS Median (in KULIOUOU) | |
Price: $1,199,000 low | high Med: $2,274,450 sqft: 1,771 low | high Med: 3,149 $ / sqft: $677 low | high Med: $742 On site: 4 low | high Med: 48 | |