Located in a desirable neighborhood, this move-in ready single level home offers approximately 1,500 square feet of living space on a generous 7,771 level lot. with potential to expand, remodel, or rebuild ... an opportunity to create something special in a sought after neighborhood. Refreshed 3 bedroom/1 bath with newer roof, vinyl floors, paint, screens, some new appliances... 460 square feet covered patio fully walled ( added to interior living square feet ) offers the perfect indoor-outdoor living...
| MLS # | 202619625 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1951 |
| Days On Site | 13 |
| Listing Provided By | Coldwell Banker Realty | Dolores P Bediones |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,525 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | 04 - R-7.5 Residential District |
| Property View | Garden, Mountains |
| Construction Materials | Hollow Tile, Single Wall |
|---|
| Inclusions | Blinds, Book Shelves, Disposal, Dryer, Range/Oven, Refrigerator, Washer, Water Heater |
|---|
| Security Features | Key Card Entry |
|---|
| Property | 6911 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96821 |
| Area | Oahu |
| Community Name | AINA HAINA AREA |
| School District | Kalani |
| Elementary School | Aina Haina |
| High School | Kalani |
| Listing VS Median (in AINA HAINA AREA) | |
Price: $1,680,000 low | high Med: $1,625,000 sqft: 1,525 low | high Med: 2,154 $ / sqft: $1,102 low | high Med: $754 On site: 13 low | high Med: 49 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96821 |
| Area | Oahu |
| Community Name | AINA HAINA AREA |
| School District | Kalani |
| Elementary School | Aina Haina |
| High School | Kalani |
| Listing VS Median (in AINA HAINA AREA) | |
Price: $1,680,000 low | high Med: $1,625,000 sqft: 1,525 low | high Med: 2,154 $ / sqft: $1,102 low | high Med: $754 On site: 13 low | high Med: 49 | |
![]() | $1,649,000818 Alamuku StreetHonolulu, HI 96821 |
![]() | $1,299,000809 Ailuna StreetHonolulu, HI 96821 |