Meet your favorite morning spot: a sun-filled living room framed by distinctive trapezoid windows, where natural light pours in and beautiful mountain views set the tone for the day. Tucked at the end of a double-ended cul-de-sac, this gracious single-level home offers comfort, privacy, and easy living. The spacious lanai is perfect for morning coffee, weekend BBQs, entertaining, or unwinding with majestic Olomana as your backdrop. Pride of ownership shines throughout, with beautifully renovated bathrooms, new appliances, tasteful lighting, and thoughtful improvements that make this home truly move-in ready. Additional features include soft-close hardware added to existing kitchen cabinetry, new vinyl gates, new interior doors, an updated electrical panel, fresh interior paint (2023), and preventative ground termite treatment (2025). Enjoy indoor-outdoor living with beaches, parks, dining, and shopping just minutes away in Kailua Town. $10,000 Seller credit toward Buyer's closing costs.
| MLS # | 202618852 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 9 |
| Listing Provided By | Coldwell Banker Realty | Sissy Sosner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,776 |
| Story(s) | 1 |
| Zoning | 05 - R-5 Residential District |
| Property View | Garden, Mountains |
| Construction Materials | Double Wall |
|---|
| Inclusions | AC Split, AC Window Unit, Auto Garage Door Opener, Blinds, Cable TV, Chandelier, Dishwasher, Disposal, Dryer, Lawn Sprinkler, Microwave, Range Hood, Range/Oven, Refrigerator, Security System, Smoke Detector, Solar Heater, Washer, Water Heater |
|---|
| Community Features | Storage Facilities |
|---|---|
| Security Features | Key Card Entry |
| Property | 4675 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Kailua |
| Zip Code | 96734 |
| Area | Oahu |
| Community Name | ENCHANTED LAKE |
| Listing VS Median (in ENCHANTED LAKE) | |
Price: $1,645,000 low | high Med: $1,570,000 sqft: 1,776 low | high Med: 1,592 $ / sqft: $926 low | high Med: $994 On site: 9 low | high Med: 60.5 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Kailua |
| Zip Code | 96734 |
| Area | Oahu |
| Community Name | ENCHANTED LAKE |
| Listing VS Median (in ENCHANTED LAKE) | |
Price: $1,645,000 low | high Med: $1,570,000 sqft: 1,776 low | high Med: 1,592 $ / sqft: $926 low | high Med: $994 On site: 9 low | high Med: 60.5 | |
![]() | $1,350,000590 Keolu DriveKailua, HI 96734 |