New ListingLarge lot in Hilo, 31, 712 sqft. in RS-15 zone, cleared, mowed, and ready to build your dream home or investment home with potential and options.
| MLS # | 733496 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 3 |
| Listing Provided By | CG Hawaii Realty Corp. | Candace K Gray |
| Zoning | RS-15 |
|---|---|
| Acreage | 0.73 |
| Property | 2615 |
|---|
| State | HI |
|---|---|
| City | Hilo |
| Zip Code | 96720 |
| Area | Big Island |
| Community Name | CHARLES CHONG MAN SUBDIVISION |
| Listing VS Median (in CHARLES CHONG MAN SUBDIVISION) | |
Price: $350,000 low | high Med: $0 On site: 3 low | high Med: | |
| State | HI |
|---|---|
| City | Hilo |
| Zip Code | 96720 |
| Area | Big Island |
| Community Name | CHARLES CHONG MAN SUBDIVISION |
| Listing VS Median (in CHARLES CHONG MAN SUBDIVISION) | |
Price: $350,000 low | high Med: $0 On site: 3 low | high Med: | |
![]() | $334,000247 Chong StHilo, HI 96720 |