Situated on Maui’s Upcountry serene landscape, this Legacy Estate offers stunning panoramic ocean and mountain views across 22.25 acres of pristine pastoral land. The first parcel of 10.46 acres features a spacious main residence and large detached cottage/studio. The second parcel of 11.79 acres is accompanied with a 2-bedroom 2-bath cottage, ideal for guests or caretakers, with room to build a main residence, and barn. Both parcels have separate water meters. Designed by Hans Riecke and Brian Bolter and constructed by Stephen King and Bill King, this impressive main residence includes an expansive great room with soaring ceilings, four stone fireplaces, a spacious open kitchen with top of the line appliances, dining areas, open sitting-room, office and den, a beautiful primary suite with spacious walk in closets and built-ins, two large guest rooms and covered decks for the enjoyment of the property, providing additional areas for entertaining guests and relaxation. The features throughout the homes exemplify fine craftsmanship with exotic hardwoods and custom finishes. A koa tree forest, producing olive orchard, and citrus orchard are among the many landscape features. This Extraordinary Estate is an Upcountry Maui treasure to behold.
| MLS # | 408390 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 259 |
| Listing Provided By | Island Sotheby's International Realty(M) | Wendy R Peterson |
| Type | SF w/Det Ohana or Cottage |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 5,316 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 22.25 |
| Property View | Yes |
| Interior Features | Bookcases, Ceiling Fan(s), Chandelier, TV Cable, Storage, Workshop, In-Law Floorplan, Remodeled, Entry, Ceiling Fan, Dining Area, Storage Room, Work Place |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Range, Refrigerator, Solar Hot Water, Washer, Microwave, Washing Machine |
| Fireplace Yes / No | Yes |
| Window Features | Blinds, Drapes |
| Roof | Asphalt/Comp Shingle |
|---|---|
| Security Features | Security System, Smoke Detector(s) |
| Foundation Details | Basement, Slab, Post and Pier |
| Fencing | Wall/Fence |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener |
| Electric | Photovoltaics Seller Owned |
|---|---|
| Sewer | Septic Tank |
| State | HI |
|---|---|
| City | Kula |
| Zip Code | 96790 |
| Area | Maui |
| Subarea | Kula | Ulupalakua | Kanaio |
| Community Name | HI |
| Listing VS Median (in HI) | |
Price: $9,950,000 low | high Med: $1,100,000 sqft: 5,316 low | high Med: 1,348 $ / sqft: $1,872 low | high Med: $821 On site: 259 low | high Med: 148 | |
| State | HI |
|---|---|
| City | Kula |
| Zip Code | 96790 |
| Area | Maui |
| Subarea | Kula | Ulupalakua | Kanaio |
| Community Name | HI |
| Listing VS Median (in HI) | |
Price: $9,950,000 low | high Med: $1,100,000 sqft: 5,316 low | high Med: 1,348 $ / sqft: $1,872 low | high Med: $821 On site: 259 low | high Med: 148 | |
![]() | $2,495,00016 Kekaulike AveKula, HI 96790 |