This beautiful corner lot just off the pavement features healthy Ohia trees and plenty of room to build. Nanawale Estates is an up-and-coming neighborhood with an active HOA and close to Pahoa town. Enjoy the community pool and mailbox cluster boxes at the community center. Nearby Pahoa has restaurants, grocery store, car parts and boutique shops. Hilo is a short 30-minute drive and has all the big box stores you need. Come create your Hawaiian lifestyle in this peaceful quiet area of the subdivision.
| MLS # | 734047 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $10 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 7 |
| Listing Provided By | Axen Realty LLC | Shawn L Scarcella |
| Zoning | A-1A |
|---|---|
| Acreage | 0.19 |
| Property | 200 |
|---|
| State | HI |
|---|---|
| City | Pahoa |
| Zip Code | 96778 |
| Area | Big Island |
| Community Name | NANAWALE ESTATES SUBDIVISION |
| Listing VS Median (in NANAWALE ESTATES SUBDIVISION) | |
Price: $20,000 low | high Med: $227,000 On site: 7 low | high Med: 205.5 | |
| State | HI |
|---|---|
| City | Pahoa |
| Zip Code | 96778 |
| Area | Big Island |
| Community Name | NANAWALE ESTATES SUBDIVISION |
| Listing VS Median (in NANAWALE ESTATES SUBDIVISION) | |
Price: $20,000 low | high Med: $227,000 On site: 7 low | high Med: 205.5 | |
![]() | $15,000Kona RdPahoa, HI 96778 |
![]() | $22,00014-3515 Hilo CirclePahoa, HI 96778 |