New ListingBeautifully renovated and move-in ready! This spacious 830-square-foot, 2-bedroom, 2-bath upstairs residence at lao Parkside offers contemporary finishes, comfortable living, and added privacy. Extensive recent improvements include a beautifully updated kitchen with white shaker-style cabinetry, striking countertops and backsplash, stainless steel appliances, attractive wood-look flooring, remodeled bathrooms with dramatic tile surrounds, fresh interior paint, updated lighting, and air conditioning. The bright living and dining areas extend to a covered lanai with pleasant mountain and tropical landscape views. The upstairs location provides an elevated outlook and additional privacy. Vacant and ready for immediate occupancy, this beautifully refreshed residence offers an exceptional opportunity for buyers seeking a turnkey home in Central Maui. Seller financing may be available at an attractive interest rate, with terms subject to negotiation and buyer qualification. Cash and conventionally financed offers are also welcome. Easy to show on short notice! Owner of the LLC is a licensed Realtor in Hawaii. One of the listing agents is the owner.
| MLS # | 411427 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Iao Parkside I |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Listing Provided By | Coldwell Banker Island Prop(S) | Ken Smith |
| Type | Condominium |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 830 |
| Zoning | A-1 |
| Acreage | 9.10 |
| Property View | Yes |
| Interior Features | Ceiling Fan(s), TV Cable, Extra Storage |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Window Features | Drapes |
| Roof | Asphalt/Comp Shingle |
|---|---|
| Security Features | Smoke Detector(s) |
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|
| Utilities | Cable Connected |
|---|---|
| Electric | Underground |
| Community Features | Clubhouse |
|---|
| Property | 3573 |
|---|
| State | HI |
|---|---|
| City | Wailuku |
| Zip Code | 96793 |
| Area | Maui |
| Subarea | Wailuku |
| Community Name | Iao Parkside |
| School District | Henry Perrine Baldwin High |
| Elementary School | Wailuku Elementary |
| High School | Henry Perrine Baldwin High |
| Listing VS Median (in Iao Parkside) | |
Price: $539,000 low | high Med: $539,000 sqft: 830 low | high Med: 830 $ / sqft: $649 low | high Med: $649 | |
| State | HI |
|---|---|
| City | Wailuku |
| Zip Code | 96793 |
| Area | Maui |
| Subarea | Wailuku |
| Community Name | Iao Parkside |
| School District | Henry Perrine Baldwin High |
| Elementary School | Wailuku Elementary |
| High School | Henry Perrine Baldwin High |
| Listing VS Median (in Iao Parkside) | |
Price: $539,000 low | high Med: $539,000 sqft: 830 low | high Med: 830 $ / sqft: $649 low | high Med: $649 | |
![]() | $670,00071 Kopi LnWailuku, HI 96793 |
![]() | $570,00071 Kopi LnWailuku, HI 96793 |
![]() | $449,00051 Kopi LnWailuku, HI 96793 |
![]() | $499,00040 Kapi LnWailuku, HI 96793 |
![]() | $539,00052 Kopi LnWailuku, HI 96793 |